Eric O'Dell
Eric O'Dell
Born: June 21, 1990
Ottawa, ON
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 2007-2015
Major league statistics
Eric O'Dell scored 197 goals and recorded 206 assists in his 445-game career with the Sudbury Wolves, Chicago Wolves, St. John's IceCaps, Rochester Americans and Binghamton Senators. He began playing during the 2007 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Sudbury Wolves | 26 | 14 | 18 | 32 | 19 | +10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Sudbury Wolves | 65 | 33 | 30 | 63 | 55 | -11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Sudbury Wolves | 68 | 33 | 35 | 68 | 63 | -16 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Chicago Wolves | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2010-11 | OHL | Sudbury Wolves | 39 | 20 | 24 | 44 | 34 | -13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 39 | 12 | 10 | 22 | 27 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | 18.8 |
2012-13 | AHL | St. John's IceCaps | 59 | 29 | 26 | 55 | 26 | +9 | 10 | 0 | 0 | 0 | 0 | 0 | 144 | 20.1 |
2013-14 | AHL | St. John's IceCaps | 42 | 17 | 25 | 42 | 35 | +9 | 6 | 0 | 0 | 0 | 0 | 0 | 124 | 13.7 |
2014-15 | AHL | St. John's IceCaps | 37 | 14 | 15 | 29 | 34 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 106 | 13.2 |
2015-16 | AHL | Rochester Americans | 17 | 7 | 4 | 11 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18.9 |
2015-16 | AHL | Binghamton Senators | 50 | 18 | 19 | 37 | 41 | -13 | 10 | 0 | 0 | 0 | 0 | 0 | 100 | 18.0 |
Totals | 445 | 197 | 206 | 403 | 342 | -27 | 66 | 0 | 2 | 0 | 0 | 0 | 578 | 34.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Sudbury Wolves | 6 | 0 | 4 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Sudbury Wolves | 4 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Sudbury Wolves | 8 | 7 | 5 | 12 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | St. John's IceCaps | 21 | 9 | 5 | 14 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 47 | 19.1 |
Totals | 42 | 16 | 16 | 32 | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 34.0 |